Description
Eagle BBM RB 535CID Rotating Assembly Competition Kit Comes With External Balanced 4.500in Stroke Crankshaft, Mahle -8cc Flat Top 4.375in Bore Pistons With Piston Rings, 7.100in H-Beam Rods With ARP 8740 Rod Bolts & King XP Series Bearings.
| Cubic Inch | 541 |
| Intended Balance | External |
| Balanced Kit | No |
| Pistons Included | Yes |
| Piston Manufacturer | Mahle |
| Bore | 4.375 in |
| Piston Style | Flat Top |
| Piston Material Style | Forged |
| Volume | Minus 8 cc |
| Wrist Pin Included | Yes |
| Piston Rings Included | Yes |
| File Fit Rings | Yes |
| Crankshaft Included | Yes |
| 1 / 2 Piece Rear Main Seal | 2 Piece |
| Stroke | 4.500 in |
| Rod Journal Diameter | 2.200 in |
| Crankshaft Alloy | 4340 |
| Crankshaft Material Style | Forged |
| Connecting Rods Included | Yes |
| Beam Style | H-Beam |
| Rod Length | 7.100 in |
| Rod Bolt Manufacturer | ARP |
| Rod Bolt Diameter | 7/16 in |
| Rod Bolt Alloy | 8740 |
| Forged Rods | Yes |
| Connecting Rod Alloy | 4340 |
| Flywheel Flange Bolt Mount Quantity | 8 |
| Main Bearings Included | Yes |
| Main Bearing Manufacturer | King |
| Main Bearing Series | XP-Series |
| Rod Bearings Included | Yes |
| Rod Bearing Manufacturer | King |
| Rod Bearing Series | XP-Series |
| Quantity | Kit |
Explore more from our collection.





Reviews
There are no reviews yet.