Description
LOKITHOR J1500 Jump Starter 1500A 12V Car Starter (LiFePO4-Tech) for Upto 7L Gas and 4.5L Diesel Engines with 60W Two-Way Fast Charging, Safe and Portable Battery Booster Pack








| Model | LO-J1500 |
| Device Compatibility | 12V Vehicles |
| Starting Current | 500 Amps |
| Peak Current | 1,500 Amps |
| Battery Capacity | 46Wh/46000mWh/14400mAh at 3.2V |
| Gas Engine Rating | 7 Liters |
| Diesel Engine Rating | 4.5 Liters |
| Jump Starts per Charge | Up to 60 times |
| Charging Temperature | 32℉ to 113℉ (0℃ to 45℃) |
| Storage Temperature | -4℉ to 122℉ (-20℃ to 50℃) |
| Operating Temperature | -4℉ to 122℉ (-20℃ to 50℃) |
| INPUT DC | 12V=5A(60W MAX) |
| INPUT USB-C | 5V=3A, 9V=2A, 12V=3A, 15V=3A, 20V=5A(60W MAX) |
| OUTPUT USB-A | 5V=3A, 9V=2A, 12V=1.5A(18W MAX) |
| OUTPUT USB-C | 5V=3A, 9V=2A, 12V=3A, 15V=3A, 20V=5A(60W MAX) |
| Troubleshooting | 16 Error codes, Realize self-inspection and self-repair |
Explore more from our collection.

![Arco Marine Original Equipment Quality Replacement Yamaha Outboard Starter - 2007-2022 [3451] 1](https://autopartsroute.shop/wp-content/uploads/2026/05/101653XL-02LIHP.tmp_.webp)
![Arco Marine Original Equipment Quality Replacement Honda Tohatsu Outboard Starter - 1997-Up [3453] 1](https://autopartsroute.shop/wp-content/uploads/2026/05/101655XL-LJMne5.tmp_.webp)

Reviews
There are no reviews yet.